Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

Sectors

Sectors
Sector Name Sector Value Change % Change Day High Day Low
Aerospace 11,013.78 32.79 0.3% 11,058.42 10,869.17
Automotive 1,232.67 -2.92 -0.24% 1,254.80 1,226.59
Banking 3,803.92 19.35 0.51% 3,842.62 3,784.44
Beverages 23,115.88 -92.56 -0.4% 23,297.89 23,093.87
Brokerage Services 11,841.24 -11.33 -0.1% 11,887.97 11,782.21
Closed End Investments 11,757.71 47.17 0.4% 11,768.27 11,697.02
Construction 9,897.77 12.68 0.13% 9,927.22 9,806.73
Consumer Services 4,075.15 33.33 0.82% 4,079.54 4,020.77
Electricity Generation and Distribution 9,928.66 -46.16 -0.46% 10,048.86 9,869.94
Electronic & Electrical Equipment 10,096.74 101.18 1.01% 10,098.72 9,969.17
Finance Services 14,827.91 -137.96 -0.92% 14,970.22 14,809.77
Food Products 7,630.60 -43.21 -0.56% 7,673.81 7,607.00
Fossil Fuels 8,851.64 42.77 0.49% 8,894.33 8,808.70
Gas and Water 6,012.37 -22.05 -0.37% 6,061.84 5,996.51
Health Care and Related Services 11,024.76 0.00 0% 11,143.56 11,001.00
Household Goods 13,053.56 -40.72 -0.31% 13,127.35 13,012.24
Industrial Chemicals 9,511.62 94.97 1.01% 9,542.90 9,394.21
Industrial Engineering 14,461.75 -19.60 -0.14% 14,530.74 14,406.71
Industrial Metals 6,259.46 79.28 1.28% 6,270.53 6,180.18
Industrials 6,974.57 -20.70 -0.3% 6,996.15 6,953.38
Industrial Services 11,106.65 -23.38 -0.21% 11,154.56 11,074.35
Industrial Transportation 4,086.03 41.23 1.02% 4,103.09 4,029.06
Insurance 3,758.55 -3.96 -0.11% 3,783.89 3,750.53
Life Insurance 6,048.60 -37.97 -0.62% 6,088.56 6,029.92
Media 12,127.50 7.25 0.06% 12,201.55 12,104.00
Medical Services 5,395.62 -201.93 -3.61% 5,597.55 5,388.22
Medicine and Biotech 21,366.25 -48.29 -0.23% 21,497.96 21,361.93
Personal Care 3,914.51 15.30 0.39% 3,923.59 3,898.60
Personal Goods 17,061.12 -189.16 -1.1% 17,393.83 17,099.58
Precious Metals 9,418.88 171.90 1.86% 9,418.00 9,232.61
Real Estate Services 2,264.74 20.33 0.91% 2,274.84 2,237.72
Real Estate Trusts 2,325.80 22.90 0.99% 2,329.47 2,292.38
Retailers 2,686.83 58.66 2.23% 2,695.57 2,628.17
Software and Computing 2,487.67 2.68 0.11% 2,492.77 2,466.13
Telecommunications 1,857.38 21.66 1.18% 1,862.32 1,835.72
Tobacco 27,033.70 196.54 0.73% 27,079.06 26,813.48
Travel 7,949.88 44.97 0.57% 8,022.97 7,899.31
FTSE 100 Latest
Value7,952.62
Change20.64